1979
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Alappatt Paul | TCR |
| 2 | Arackaparampil Sebastian | MST |
| 3 | Attel Mani | TLY |
| 4 | Cherukarakunnel Sebastian | PLI |
| 5 | Chirapanath Pius | IJK |
| 6 | Chittilapilly Jose | IJK |
| 7 | Edakalathur George | TCR |
| 8 | Kappiliparampil Jose | MST |
| 9 | Karithuruthel Mathew | KTM |
| 10 | Koithanath Joseph | KLM |
| 11 | Kolenchery Francis | EKM |
| 12 | Kollithanathumalayil Abraham | PLI |
| 13 | Kottackal Stephen | MNT |
| 14 | Mailadiyil Jose | MST |
| 15 | Manickath Devassy | EKM |
| 16 | Manjaly Jose | IJK |
| 17 | Maramattam Jose | KPY |
| 18 | Mulackal James | CHY |
| 19 | Mulloor Jacob | KTM |
| 20 | Mundakathil Joseph | CHY |
| 21 | Nellikkat Sebastian | PLI |
| 22 | Painumkal Varghese | EKM |
| 23 | Palamattam Mathew | TLY |
| 24 | Palapuram Simon | TVLA |
| 25 | Panampuzha Jose | PLI |
| 26 | Poothrukkayil Jose | OSH |
| 27 | Poovathussery Jose | CHY |
| 28 | Puthenpeedika George | EKM |
| 29 | Thadathil John V. | CHY |
| 30 | Thadathil Zacharias | MST |
| 31 | Thevarkunnel Augustine | MST |
| 31 | Unnukallel George | KTM |
| 32 | Valloppilly Mathew | PLI |
| 33 | Vazhuthanappilly Joseph | MST |
| 34 | Vellakunnath Paul | BTY |
| 35 | Vettukallel Mathew | PLI |
| 36 | Vezhaparambil Jacob | OSH |
Pages: 1 2 3 4 5 6 7 8 9 10