1989
| Sl No | Name | Eparchy/Congregation |
| 1 | Anchukandathil Thomas | |
| 2 | Arackal Francis | |
| 3 | Arolichalil Sebastian | |
| 4 | Chenganariparampil Thomas | |
| 5 | Chintharmaniyil(Marattil) Jose | |
| 6 | Edattamkuzhy George | |
| 7 | Gonsalves Valerian | |
| 8 | Kalathil Mathew | |
| 9 | Kanjirakompil Dennis | |
| 10 | Kanjirathinkal Anto | |
| 11 | Kattiyankal Jose | |
| 12 | Kidangan Abraham | |
| 13 | Kochupurackal Mathew | |
| 14 | Kollamkunnel Sebastian | |
| 15 | Kudiyirickal David | |
| 16 | Kulangara Philip | |
| 17 | Manakunnel John | |
| 18 | Maniangattu George | |
| 19 | Maniparambil Jose | |
| 20 | Mappilaparampil Thomas | |
| 21 | Mattathil John | |
| 22 | Mekkattukulam Johnson | |
| 23 | Mekkattukunnel Andrews | |
| 24 | Moolasseril Nicholas | |
| 25 | Mukkampalathattu Michael | |
| 26 | Mulavanal Thomas | |
| 27 | Nadackal Antony | |
| 28 | Nirappel James | |
| 29 | Nuzhaithadam George | |
| 30 | Ottalankal Jose | |
| 31 | Padinjarayil George | |
| 32 | Padinjareveettil Thomas | |
| 33 | Pandiamackal Augustine | |
| 34 | Panjikaran Raphael | |
| 35 | Parappuram Alex | |
| 36 | Poovathanikunnel Thomas | |
| 37 | Powanchira Mathew | |
| 38 | Punchapudussery Basil | |
| 39 | Puthenpura Jose | |
| 40 | Puthiakulangara Augustine | |
| 41 | Puthuparambil Joseph | |
| 42 | Thalodil Augustine | |
| 43 | Thermadam George | |
| 44 | Theruvankunnel George | |
| 45 | Uppan George | |
| 46 | Vadakemuriyil Thomas | |
| 47 | Varanath James Mathew | |
| 48 | Vattackad Jacob | |
| 49 | Vechukarottu Sebastian | |
Pages: 1 2 3 4 5 6 7 8 9 10