2019
| Sl No | Name | Eparchy/Congregation |
|---|---|---|
| 1 | Alukkal Joseph | |
| 2 | Arackal Abraham | |
| 3 | Chittilappilly Paul | |
| 4 | Edamuriyil Chacko | |
| 5 | Eyyalil Joseph | |
| 6 | Kalappurackal Abraham | |
| 7 | Kallarackal Joseph | |
| 8 | Kandathil John | |
| 9 | Kanjirathinkal Emmanuel | |
| 10 | Kanniyaconil Thomas | |
| 11 | Karimpalil Varghese | |
| 12 | Kochuparambil Abraham | |
| 13 | Kodavana Varghese | |
| 14 | KozhuppathadathilAloshius | |
| 15 | Kuzhinjalíl Jose | |
| 16 | Madathil Joseph | |
| 17 | Mannukulathu Mathew | |
| 18 | Mulakodiyankal Sebastian | |
| 19 | Nannattumalil Jacob | |
| 20 | Nedungatt George | |
| 21 | Pallickamyalil George | |
| 22 | Panachickal Mathew | |
| 23 | Panjikunnel Jacob | |
| 24 | Parekkadan Antony | |
| 25 | Pathiyan Varghese | |
| 26 | Pattathil John | |
| 27 | Pottampuzha Joseph | |
| 28 | PozholiparambilDevassy | |
| 29 | Purathettu Joseph | |
| 30 | Puthuparambil Joseph | |
| 31 | Puthuparambil Thomas | |
| 32 | Thadathil Mathew | |
| 33 | Thekkiniyath Antony | |
| 34 | Thottananiyil Chacko | |
| 35 | Thyparambil Antony | |
| 36 | Ummikkunnel Joseph | |
| 37 | Vattatharayil Sebastian | |
| 38 | Vazhayil Thomas | |
| 39 | Veliyan Lonappan | |
| 40 | Vellakolambal Jacob |



