1988
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Athappilly Paul | EKM |
| 2 | Bengalavil Emmanuel | TVM |
| 3 | Chathanattu Jacob | KPY |
| 4 | Chembakassery Antony | TCR |
| 5 | Chirakandathil Jose | TRY |
| 6 | Eravimangalam Antony | EKM |
| 7 | Kaithaparambil Varghese | CHY |
| 8 | Kalapura Vincent | MNT |
| 9 | Karippery Varghese | TCR |
| 10 | Kodian Francis | MCBS |
| 11 | Kombara George | TCR |
| 12 | Koodapuzha Jose | KPY |
| 13 | Kurikilamkatt James | MST |
| 14 | Kuruppantharayil Jose | KTM |
| 15 | Kuttikal Antony | MCBS |
| 16 | Kuttikottayil Mathew | TCR |
| 17 | Madukavil George | PLI |
| 18 | Manikulam Daniel | TVM |
| 19 | Mannookulam Jose | KPY |
| 20 | Manoor Thomas | PLI |
| 21 | Mundunadayil Joseph | KLM |
| 22 | Narithookil Joseph | IDI |
| 23 | Nedungatt Vincent | KLM |
| 24 | Nirappil Cyriac | PLI |
| 25 | Njarakunnel George | PLI |
| 26 | Palathinkal Abraham | PKD |
| 27 | Panthalanickal Abraham | TLY |
| 28 | Parunthirickal Varghese | KPY |
| 29 | Pazheparampil George | PLI |
| 30 | Pazheparampil Justin | KPY |
| 31 | Ponmani Jose | PKD |
| 32 | Powathuparambil Thomas | CHY |
| 33 | Puthiyaparambil James | UJN |
| 34 | Puthumana Aby | KPY |
| 35 | Puthuppalimyalil Mathew | MST |
| 36 | Puthussery, VC John | VC |
| 37 | Puzhakara Joseph | PLI |
| 38 | Tekkanath Paul | TCR |
| 39 | Thanissery Raphael | TCR |
| 40 | Tharakan Francis | TCR |
| 41 | Thekkemuriyil Antony | TLU |
| 42 | Thengathara Kuriakose | EKM |
| 43 | Vayalil James | PLI |
| 44 | Vayalumkal Thomas | KPY |
| 45 | Vengacheril Abraham | KTM |
Pages: 1 2 3 4 5 6 7 8 9 10