1980
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Adumakkel Joseph | TLY |
| 2 | Ambooken Jose | TCR |
| 3 | Arputhamvillai Maria | TVM |
| 4 | Bavakat Antonyto Paul | ALY |
| 5 | Chatholil John | KLM |
| 6 | Chempakasserry Vincent | IJK |
| 7 | Chiramel Jose | EKM |
| 8 | Chirayath Koshy George | TVM |
| 9 | Chundakatt Jacob | BTY |
| 10 | Kalapila Alex | TVM |
| 11 | Kalayil Kurian | PLI |
| 12 | Kannamkal Thomas | BGY |
| 13 | Kodiyan Francis | IJK |
| 14 | Kondoor Jose | MST |
| 15 | Koottala Thomas | IJK |
| 16 | Kulathumkal Joseph | MST |
| 17 | Madappillil Thomas | PLI |
| 18 | Maleparampil Jose | PLI |
| 19 | Mandapathil George | KPY |
| 20 | Manjappillil Jose | TLY |
| 21 | Mankuzhikary George | EKM |
| 22 | Mannukuzhumpil George | PLI |
| 23 | Mudoor Abraham | UJN |
| 24 | Mulamoottil Abraham | TVLA |
| 25 | Oppenmakkal Joseph | MST |
| 26 | Ottalamkal Jose | MST |
| 27 | Parambeth Antony Paul | IJK |
| 28 | Pattathil Sebastian | PLI |
| 29 | Pezhumthottyil Sebastian | MST |
| 30 | Pinakkat Philip | MST |
| 31 | Poothrukkayil Luke | OSH |
| 32 | Pulickamandapam Antony | MST |
| 33 | Punnolil John | IDI |
| 34 | Puthenparampil James | MNT |
| 35 | Thadathil Joseph | PLI |
| 36 | Thanniath Mathew | CHY |
| 37 | Thattil Raphel | TCR |
| 38 | Thottakara Hormis | EKM |
| 39 | Thuruthiyil Abraham | PLI |
| 40 | Vadakkel Jacob | PLI |
| 41 | Vadana Kuriakose | MST |
| 42 | Vazhayil Mathew | TVLA |
Pages: 1 2 3 4 5 6 7 8 9 10