1981
Sl No | Name | Eparchy/Congregation |
---|
1 | Alackal Joseph | UJN |
2 | Alamkott Mathew | TLY |
3 | Alappatt Joy | IJK |
4 | Ambazhathumkal George | PLI |
5 | Anchupankil Jacob | CHY |
6 | Arackal Mathew | MCBS |
7 | Chalisserry Varghese | IJK |
8 | Chethipuzha Antony | TVLA |
9 | Kallarangatt Joseph | PLI |
10 | Kallidukil Savio | MST |
11 | Kariathil John | MST |
12 | Karingozhackal Jocob | PLI |
13 | Kizhakethalackal Eappachan | MCBS |
14 | Kizhakkearanjaniyil Mathew | PLI |
15 | Kizhakkeyil Sebastian | MST |
16 | Kokkat Mathew | PLI |
17 | Kollamparambil Antony George | CHY |
18 | Kollamparampil Devasia | PLI |
19 | Kollamparampil Joseph | PLI |
20 | Kurichiyil Issac | PLI |
21 | Mannoor Jose | TLY |
22 | Narikkatt Michael | PLI |
23 | Nedumkallel George | KLM |
24 | Palathinkal Varghese | TCR |
25 | Palliparampil George | PLI |
26 | Pampalany Thomas | MST |
27 | Parackal Thomas | PLI |
28 | Paweth Jose | TLY |
29 | Peroorparambil John Jacob | MVK |
30 | Plackeel Francis | KLM |
31 | Punnackal Varghese | ELM |
32 | Puthenveettil Hormis | TVM |
33 | Thekkel Joseph | PLI |
34 | Thottamkara Joy | MCBS |
35 | Uppani Jose | EKM |
36 | Vadakkumcherry Thomas | PKD |
37 | Vandannoor Joseph | MST |
38 | Varikatt Cherian | KLM |
39 | Vettukallel George | PLI |
Pages: 1 2 3 4 5 6 7 8 9 10