1984
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Aluka Antony | TCR |
| 2 | Aluka Thomas | EKM |
| 3 | Cheeramkuzhiyil George | PLI |
| 4 | Chelamaram George | TLY |
| 5 | Cheruvathoor Chacko | TCR |
| 6 | Edattu Mathews | KLM |
| 7 | Kalapurackal Jose | KLM |
| 8 | Kalluvelil Jose | MSA |
| 9 | Karottukocharackal Mathew | IDI |
| 10 | Kudilil George | TLY |
| 11 | Kumarakathukalayil Joseph | IDI |
| 12 | Kunnathoor Lukose | EKM |
| 13 | Kurianal James | KLM |
| 14 | Manakalam Jose | CHY |
| 15 | Meledath James | MCBS |
| 16 | Morely Francis | MCBS |
| 17 | Mundadan Jose | EKM |
| 18 | Muthupeedika Raphel | TCR |
| 19 | Nilackappillil Augustine | MNT |
| 20 | Olakangal Johnson | TCR |
| 21 | Ollukaran Vincent | PKD |
| 22 | Plassery Louis | IJK |
| 23 | Pandiamackel Joseph | PLI |
| 24 | Pannarakunnel Sebastian | KLM |
| 25 | Perunilam Dominic | PLI |
| 26 | Poochalil Mathew | KPY |
| 27 | Pullat Thomas | PLI |
| 28 | Puthenpurackal Thomas | CHY |
| 29 | Puthiyidath Joseph | PLI |
| 30 | Thachil George | KLM |
| 31 | Thaiparampil Jerome Nelson | ALY |
| 32 | Thottathimyalil John | KLM
|
| 33 | Thudianpalackal Kuruvila | PLI |
| 34 | Vadakkedom Mathew | CMI |
| 35 | Vadakkel Cyriac | PLI |
| 36 | Vaidukkiakaran George | BLR |
Pages: 1 2 3 4 5 6 7 8 9 10