1985
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Adopilly Thomas | KTM |
| 2 | Chempalayi Augustine | MNT |
| 3 | Cheripurath Johny | KPY |
| 4 | Cheruvathoor Paul | IJK |
| 5 | ChiramelAnto | TCR |
| 6 | Kakkassery Thomas | TCR |
| 7 | Kakkattuthadam Thomas | PLI |
| 8 | Kandathinkal John Thomas | TVLA |
| 9 | Kannukadan (sr) Pauly | IJK |
| 10 | Kappany Paul | TCR |
| 11 | Kochupurackal John | CST |
| 12 | Konikkara Jose | TCR |
| 13 | Koovackal Abraham | MST |
| 14 | Kuzhikanniyil Jose | KLM |
| 15 | Madathimyalil Abraham | TLY |
| 16 | Madukolvkal John | MST |
| 17 | Maliekal Jose | IJK |
| 18 | Maniambrayil Varghese | KPY |
| 19 | Moosariet Jose | PLI |
| 20 | Palakeel Jose | MST |
| 21 | Palathinkal Varghese | IJK |
| 22 | Paradiyil Abraham | KTM |
| 23 | Parathottiyil Mathew | PLI |
| 24 | Parayil Vincent | IJK |
| 25 | Pathadan Varghese | IJK |
| 26 | Pulimalayil Paul | MST |
| 27 | Puthiamattathil John | PLI |
| 28 | Puthumana Mathew | KPY |
| 29 | Tharapputhotty Jose | KTM |
| 30 | Thazhathumulanjanal Jose | PLI |
| 31 | Thekkel Mathew | PLI |
| 32 | Vallooran Jose | TCR |
| 33 | Vanchipurackal Abraham | PLI |
| 34 | Vaniapurackal George | KPY |
| 35 | Varanathu Joseph | TLY |
| 36 | Vattakuzhy Paul | TCR |
| 37 | Vazhacharickal Thomas | PLI |
| 38 | Vazhappanady Jose | KPY |
| 39 | Vazhayil Kurian | MNT |
Pages: 1 2 3 4 5 6 7 8 9 10