1986
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Anchil Mathew | CHY |
| 2 | Arackaparampil Mathew | KPY |
| 3 | Chalasserry Joseph | CHY |
| 4 | Cheekkapara Jose | PKD |
| 5 | Edavakandathil Francis | IDI |
| 6 | Ezharathu Jose | KTM |
| 7 | Kadapalackal Xavier | MST |
| 8 | Kalarickal Jose | TLY |
| 9 | Kalayil Varghese | CHY |
| 10 | Karipalackal Sebastian | KPY |
| 11 | Kizhakkeyil Jose | KLM |
| 12 | Kochuparambil Jose | CHY |
| 13 | Kodianthara Philip | CHY |
| 14 | Kunnumpuram Kurian | MST |
| 15 | Mailackachalil Paul | KLM |
| 16 | Maniattu Pauly | IDI |
| 17 | Muthukunnel Antony | TLY |
| 18 | Oravanamthadom Joseph | HGN |
| 19 | Panachickal Mathew | KPY |
| 20 | Puthenchira Varghese | KPY |
| 21 | Puthukkulam John | MNT |
| 22 | Thannipara Jose | MST |
| 23 | Tharappel Jose | PLI |
| 24 | Thekkemury Jacob | KPY |
| 25 | Thekkumcherikunnel James | KPY |
| 26 | Vallavankott Jose | KLN |
| 27 | Valliara Jose | CHY |
| 28 | Vellamattam Joseph | KPY |
| 29 | Vettathel Jose | PLI |
Pages: 1 2 3 4 5 6 7 8 9 10