1987
| Sl No | Name | Eparchy/Congregation |
|---|
| 1 | Aiyammathara Jacob Z. | CHY |
| 2 | Alappatt Mar Paul | RPM |
| 3 | ArikkattuAnto | PKD |
| 4 | Brahmakulam Jose | TCR |
| 5 | Chelackal George | TRY |
| 6 | Chennappally George | TLY |
| 7 | Cheruparambil Thomas | KLM |
| 8 | Chirapanath Stephen | IJK |
| 9 | Inchananiyil Remegius. M | TRY |
| 10 | Kackanatt Antony | TVLA |
| 11 | Kallingal Davis | IJK |
| 12 | Karisserickal Philip | KTM |
| 13 | Kizhakkethottam Joseph | MST |
| 14 | Kochaiankanal James | PLI |
| 15 | Kochelechankalam Thomas | CHY |
| 16 | Kodakallil Kuriakose | KLM |
| 17 | Kollannoor Joseph | TCR |
| 18 | Kudilil James | PLI |
| 19 | Kuthur Varghese | TCR |
| 20 | Maipan Joseph | EKM |
| 21 | Maliekal Davis | IJK |
| 22 | Mampallikunnel Sebastian | PLI |
| 23 | Moonjelly Kuriakose | MCBS |
| 24 | Muringathery Jose | TCR |
| 25 | Neelankavil Francis | TCR |
| 26 | Nellickatheruvil Joseph | PLI |
| 27 | Njavallilchooranattu Thomas | PLI |
| 28 | Padayatty Paul | IJK |
| 29 | Parackal Philip | IDI |
| 30 | Pattiyal George | KTM |
| 31 | Perunatt Philip | IDI |
| 32 | Thadathil Joseph (Jr) | PLI |
| 33 | Tharapputhottil Sebastian | MSY |
| 34 | Thekkemury James | KPY |
| 35 | Thoppil John | STA |
| 36 | Thottakara Mathew | STA |
| 37 | Thumpanirappel George | IDI |
| 38 | Unnukallel (Vayalil) Mathew | OSB |
| 39 | Vadakan Augustine | TLY |
| 40 | Vadakkettam Francis | CHY |
| 41 | Vazhackkaparayil Mathew | PLI |
| 42 | Vengakunnel Mathew | TLY |
| 43 | Vettiyankal, VC Joseph | VC |
| 44 | Vettuvazhiyil Kuriakose | BGY |
Pages: 1 2 3 4 5 6 7 8 9 10