1998
Sl No | Name | Eparchy/Congregation |
1 | Akathemattathil Kuriakose | |
2 | Alavelil Varghese | |
3 | Alenchery Isaac | |
4 | Arackal Sebastian | |
5 | Asarikunnel George | |
6 | Chalakkal Sebastian | |
7 | Chelackapally Sebastian | |
8 | Cheruthanickal Emmanuel | |
9 | Elayidathumadathil Thomas | |
10 | Kadalikattilputhenpura Vincent | |
11 | Kadavil Joseph | |
12 | Kalampadan Martin | |
13 | Kalarickal Joseph | |
14 | Karakombil James | |
15 | Karikkattil Dominic | |
16 | Karukakkalam Thomas | |
17 | Kattapuram Joseph | |
18 | Kattuparambil Titus | |
19 | Kochilath Abraham | |
20 | Kollara Joseph | |
21 | Konattukuzhiyil Mathew | |
22 | Koottala Davis | |
23 | Kothakulath Cyriac | |
24 | Kottukappallil George | |
25 | Kovoorputhenpurayil John | |
26 | Kunnel Joseph | |
27 | Madathiparambil George | |
28 | Maliackal Thomas | |
29 | Mampilly Varghese | |
30 | Mangalppallil George | |
31 | Mangattu Thomas | |
32 | Mundankurian Francis | |
33 | Mundiyanickal Thomas | |
34 | Mundolickal John | |
35 | Nadavaramban Sebastian | |
36 | Naduvilekunnamkattu Thomas | |
37 | Nandikara Ignatius | |
38 | Nanjilath Jose | |
39 | Nedumpathalil Joseph | |
40 | Nellikunnel John | |
41 | Padayattil Paul | |
42 | Padinjarel Varghese | |
43 | Palassanal Thomas | |
44 | Parathottal Thomas | |
45 | Parickapilly Abraham | |
46 | Perumanoor George | |
47 | Pulikottil Paul | |
48 | Puthuparambil George | |
49 | Thadathil Kuriakose | |
50 | Thekkekara George | |
51 | Thekkemuriyil Mathew | |
52 | Thengumpally Thomas | |
53 | Tholanickal Joseph | |
54 | Thozhalay Mathew | |
55 | Thythara Dominic | |
56 | Uppukunnel Martin | |
57 | Vadakkan Job | |
58 | Vallikatt Joseph | |
59 | Valloppilly Paul | |
60 | Vattukunnel Isaac | |
61 | Vellapalakil George | |
Pages: 1 2 3 4 5 6 7 8 9 10