1990
| Sl No | Name | Eparchy/Congregation |
| 1 | Anandavilasm Peter Benedict | |
| 2 | Anatharackal Thomas | |
| 3 | Anickathottathil Jacob | |
| 4 | Bharanikulangara Augustine | |
| 5 | Chalackal Jose | |
| 6 | Chandrankunnel Cyriac | |
| 7 | Chandrankunnel Mathew | |
| 8 | Cheriampanatt Joseph | |
| 9 | Cherolickal Mathew | |
| 10 | Cheruvil James | |
| 11 | Kalapurackal Thomas | |
| 12 | Kalarickal Joseph | |
| 13 | Kanattu Joseph | |
| 14 | Kannuvettil Jose | |
| 15 | Kariyilakuzhy Thomas | |
| 16 | Kavanadimalayil Mathew | |
| 17 | Kochupurackal Sebastian | |
| 18 | Kolenchery Paul | |
| 19 | Kottackal Tom | |
| 20 | Kulapuravila Vincent | |
| 21 | Kumminiyil Michael | |
| 22 | Kuttikatt Andrews | |
| 23 | Madukakuzhy Emmanuel | |
| 24 | Manavalan Mathew | |
| 25 | Mattamana Varghese | |
| 26 | Muthanattu James | |
| 27 | Muthanatu Joseph | |
| 28 | Nereveettil George | |
| 29 | Olakengil Maria Viani | |
| 30 | Oliakattil Jose | |
| 31 | Paikkattu Augustine | |
| 32 | Painadath Paul | |
| 33 | Palackal Thomas | |
| 34 | Palathottathil Thomas | |
| 35 | Panachiparambil John | |
| 36 | Panattuparambu Francis | |
| 37 | Parampukattil Christy | |
| 38 | Paravarakathu Mathew | |
| 39 | Parunthanolil Thomas | |
| 40 | Pattakandathil Joseph | |
| 41 | Pottenparampil Joseph | |
| 42 | Pulickal Mar Joseph | |
| 43 | Pulickan Paul Anto | |
| 44 | Pulleettu Johnson | |
| 45 | Purathemuthukattil Don Bosco- | |
| 46 | Puthiyadath Varghese | |
| 47 | Pynadath Jose George | |
| 48 | Thaichery Thomas | |
| 49 | Thekkevayalil Pius | |
| 50 | Urumpukattil Augustine | |
| 51 | Vadayaparampil Joseph | |
| 52 | Vandanath Antony | |
| 53 | Varikatt Jacob | |
| 54 | Vayalumkal Mathew | |
| 55 | Velinjalil Joseph | |
| 56 | Velooparampil George | |
| 57 | Veluthedathuparampil Mani | |
Pages: 1 2 3 4 5 6 7 8 9 10