1991
Sl No | Name | Eparchy/Congregation |
1 | Aloor George | |
2 | Arackal Joseph | |
3 | Bharanikulangara Kurian | |
4 | Brahmanavelil Thomas | |
5 | Chakiath Kuriakose | |
6 | Cheeramvelil Jacob | |
7 | Chenginiyadan Davis | |
8 | Cheruvathoor Vincent | |
9 | Chethipuzha Mathew | |
10 | Chittilappilly Vincent | |
11 | Elambasseril George | |
12 | Kaduppil Joseph | |
13 | Kalampanathadathil Varghese | |
14 | Kalarickal Paul | |
15 | Karameil Thomas | |
16 | Karimpil Lukose | |
17 | Kattiakaran Johnson | |
18 | Kiliyananickal James | |
19 | Kochumalayil John | |
20 | Kodakkallil Joseph | |
21 | Kooroth Jacob | |
22 | Kottayil Cyriac | |
23 | Kunnel Kuriakose | |
24 | Kuzhikalayil Abraham | |
25 | Marottinilkunnathil Thomas | |
26 | Mazhuvanchery Antony | |
27 | Menacherry George | |
28 | Methanath Joseph | |
29 | Mullamangalam Sebastian | |
30 | Mundackal George | |
31 | Mundatt Dominic | |
32 | Muthirakalayil Joseph | |
33 | Nechukattu Thomas | |
34 | Neduvelichalumkal Kurian | |
35 | Orakundil John | |
36 | Pazhayaparampil Abraham | |
37 | Pazhukunnel Johnson | |
38 | Perunilathil Sebastian | |
39 | Pullatt Thomas | |
40 | Thadathil Thomas | |
41 | Thalapillil Jacob | |
42 | Thalavayalil Abraham | |
43 | Thandasseril Mathew MSP | |
44 | Tharappel Augustine | |
45 | Thundathikunnel, VC Sebastian | |
46 | Thundathil Joseph | |
47 | Thuppalanjiyil George | |
48 | Urakkadan Sebastian | |
49 | Valiamangalam Joseph | |
Pages: 1 2 3 4 5 6 7 8 9 10