1992
| Sl No | Name | Eparchy/Congregation |
| 1 | Akkamattathil Raphael | TCR |
| 2 | Anickattuvayalil Thomas | MCBS |
| 3 | Anthyamkulam Johnson | TLY |
| 4 | Arathil Thomas | MST |
| 5 | Arikatt Jose | IJK |
| 6 | Changankary Mathew | |
| 7 | Cheraparambil Varghese | |
| 8 | Cheruvelil Mathew (Abraham) | |
| 9 | Kalapurackal Davis | |
| 10 | Kalapurackal Joseph | |
| 11 | Kanjirackattu George | |
| 12 | Kanniyakonil Scaria | |
| 13 | Kavalipadan Francis | |
| 14 | Kollorthottam Mathew | |
| 15 | Kuzhippil Thomas | |
| 16 | Maliekal Thomas | |
| 17 | Mampuzhakkal Jose | OSH |
| 18 | Maniampara John | |
| 19 | Melvettom Thomas | |
| 20 | Mestriparampil Peter | |
| 21 | Mooken Raphel | |
| 22 | Mullamparackal John | |
| 23 | Muriamkottunirappel Stephen | |
| 24 | Nadamukath Mathew | |
| 25 | Ninaparampil Antony | |
| 26 | Panamkulam Davis | |
| 27 | Parankimnalil George | |
| 28 | Pazheveettil Mathew | |
| 29 | Perumannikala John | |
| 30 | Perumayan Thomas | |
| 31 | Perumpillil George | |
| 32 | Pottackal Varghese | |
| 33 | Puthenkandathil Mathew | |
| 34 | Puthettupadavil Joseph | |
| 35 | Thanickal Lazar | |
| 36 | Tharappel Joseph | |
| 37 | Tharekadavil Antony | |
| 38 | Vadakaraputhenpura Cyriac | |
| 39 | Vadakeputhenpura Mathew | |
| 40 | Vamattathil James | |
| 41 | Vaniapurackal Sebastian | |
| 42 | Vezhaparambil George | |
Pages: 1 2 3 4 5 6 7 8 9 10