1994
| Sl No | Name | Eparchy/Congregation |
| 1 | Aippenparampil Dominic | |
| 2 | Alappatt Anto | |
| 3 | Aloor Jose | |
| 4 | Chakkalackal Joshy | |
| 5 | Cherukara Tom Mathew | |
| 6 | Cheruvathoor Joseph | |
| 7 | Chirackal Manavalan Thomas | |
| 8 | Chirattavayalil Thomas | |
| 9 | Chullikadan Joseph | |
| 10 | Kallittayil Geevarghese | |
| 11 | Kandathil Thomas | |
| 12 | Kanjirathinal Dominic | |
| 13 | Kannampalackal George | |
| 14 | Kizhakkeyil Peter | |
| 15 | Kochuplackal Varghese | |
| 16 | Kokkanadathil John | |
| 17 | Kollamkunnel Sebastian | |
| 18 | Kottanallor Abraham | |
| 19 | Kozhimala Thomas | |
| 20 | Kuttianickal Mathew | |
| 21 | Kuttikattukunnel Jacob | |
| 22 | Mampallil Anto | |
| 23 | Maniattu Thomas | |
| 24 | Mannamthuruthil Sebastian | |
| 25 | Mannil Abraham | |
| 26 | Mattamundayil Thomas | |
| 27 | Meempuzhackal Kuriakose | |
| 28 | Moolechalil Thomas | |
| 29 | Mupparathara Abraham | |
| 30 | Naduvilpurayidam Martin | |
| 31 | Olickal Mathew | |
| 32 | Ouseparampil Joseph | |
| 33 | Pathiyamoola Paul | |
| 34 | Pulavelil Joseph | |
| 35 | Puthiyaparampil Zacharias | |
| 36 | Puthuparampil Mathew | |
| 37 | Thachara John | |
| 38 | Thannickal Joseph | |
| 39 | Thayyil Thomas | |
| 40 | Thevary Antony | |
| 41 | Thuruthipally George | |
| 42 | Vadakkethottiyil Thomas | |
| 43 | Valumannel Francis | |
| 44 | Vattakunnel Francis | |
| 45 | Vavolimepurath Abraham | |
| 46 | Velickakathu Thomas | |
| 47 | Vennattuparambil Augustine | |
| 48 | Vettikattil Thomas | |
| 49 | Vilayil John | |
Pages: 1 2 3 4 5 6 7 8 9 10