1995
Sl No | Name | Eparchy/Congregation |
1 | Ambasseril Joseph | |
2 | Arackal Kuriakose | |
3 | Arisseril Thomas | |
4 | Athimoottil Augustine | |
5 | Chakkalakal Davis | |
6 | Chakkumpeedika Thomas | |
7 | Chakkungal Varghese | |
8 | Chavarapuzha Joseph | |
9 | Chelappadan Lazar | |
10 | Cheniyara Jose | |
11 | Cheriampurath Varghese | |
12 | Ettuparayil George | |
13 | Kadukanmakal George | |
14 | Kaithaparampil Joseph | |
15 | Kakkaramattathil Joseph | |
16 | Kallupura John | |
17 | Kanimangalathukaran Vincent | |
18 | Kannamthadam Joseph | |
19 | Kannamthanath John | |
20 | Karottu Abraham | |
21 | Karuthedam Kurian | |
22 | Kochuparampil George | |
23 | Koonankiyil Emmanuel | |
24 | Koorumullupurayidom George | |
25 | Kulathingal Augustine | |
26 | Mangalathil Thomas | |
27 | Mattathil Philip | |
28 | Mavunkal Jacob | |
29 | Menacheril Thomas | |
30 | Mooken Joseph | |
31 | Mookkilikkattu Sebastian | |
32 | Nellimalamattathil Joseph | |
33 | Njalliyil Thomas | |
34 | Palackapilly Jacob | |
35 | Panackachira Mathew | |
36 | Pandiamackil Joseph | |
37 | Pannamkuzhy James | |
38 | Parackal Thomas | |
39 | Parekattil Thomas | |
40 | Pareman George | |
41 | Plathottathil James MSP | |
42 | Tharayil Johnson | |
43 | Thayil Philip | |
44 | Thevarkunnel Mathew | |
45 | Thottakkara George | |
46 | Thumpayilchirayil Mathew | |
47 | Thyparampil Martin | |
48 | Vadakkel Mathew | |
49 | Vadakkenellikattil Joseph | |
50 | Vadakkumpadan Sebastian | |
51 | Vazhappanady Joseph | |
Pages: 1 2 3 4 5 6 7 8 9 10