1996
| Sl No | Name | Eparchy/Congregation |
| 1 | Adambukulam Jacob | |
| 2 | Adopilly Joseph | |
| 3 | Anithanam Kurian | |
| 4 | Choorathotty Paul | |
| 5 | ChungathAnto | |
| 6 | Edathingavilai Christudas | |
| 7 | Kallely John | |
| 8 | Karikunnel Vincent | |
| 9 | Kariyattil Varghese | |
| 10 | Karukayil Sebastian | |
| 11 | Karuvelil Francis | |
| 12 | Keechankeriyil Joseph | |
| 13 | Kizhakel Thomas | |
| 14 | Kizhakkepuram Joseph | |
| 15 | Kochukaippettiyil Cyriac | |
| 16 | Kodimattathil George | |
| 17 | Koikkara Paul | |
| 18 | Kokkapuzha Jose | |
| 19 | Kolenchery Varghese | |
| 20 | Koonanickal Thomas | |
| 21 | Koothur Jacob | |
| 22 | Koottummel Sebastian | |
| 23 | Kunnumpuram Xavier | |
| 24 | Kuzhipallil George | |
| 25 | Maliekal Koonan Thomas | |
| 26 | Malithuruthel Jacob MSP | |
| 27 | Manakkattu Varghese | |
| 28 | Mattathil Cyriac | |
| 29 | Mattathil Joseph | |
| 30 | Mattathil Philip | |
| 31 | Moolakkattu James MSP | |
| 32 | Mullananickal Jacob | |
| 33 | Muthupalackal Sebastian | |
| 34 | Mylettu George | |
| 35 | Naduvilekoot Ignatius | |
| 36 | Padikara Sebastian | |
| 37 | Palappurathu Benedict | |
| 38 | Pallikunnel George | |
| 39 | Parapalackal Augustine | |
| 40 | Pindiyan Paul | |
| 41 | Puthenpurackal Sebastian (Shajan) | |
| 42 | Puthenpurayil Thomas | |
| 43 | Puthur Sebastian | |
| 44 | Puthusseril Kuriakose | |
| 45 | Ramachanatt Luke | |
| 46 | Rathappillil Francis | |
| 47 | Thattamparampil Jose | |
| 48 | Vadakoot Thomas | |
| 49 | Vallayil Job Mathew | |
| 50 | Valluppara John | |
| 51 | Varickanickal Martin | |
| 52 | Vazhappillil George | |
| 53 | Vechoor Dominic | |
| 54 | Vettiyolil. Abraham | |
| 55 | Vilakkumaruthumkalf Mathew | |
Pages: 1 2 3 4 5 6 7 8 9 10