1999
| Sl No | Name | Eparchy/Congregation |
| 1 | Alukkal Varghese | |
| 2 | Areepalackal Mathew | |
| 3 | Athikalam James | |
| 4 | Chalissery Paul | |
| 5 | Cheenan Joseph | |
| 6 | Chencheril Mathew | |
| 7 | Choorackal George | |
| 8 | Edassery Varghese | |
| 9 | Edattu Thomas | |
| 10 | Ettumannukaran Joseph Martin | |
| 11 | Kachiramattam Augustine | |
| 12 | Kaipenpalackal Sebastian | |
| 13 | Kalaparambath Thomas | |
| 14 | Kaniampadickal Sebastian | |
| 15 | Kannookadan Paulose(Pauly) | |
| 16 | Karippingapuram Abraham | |
| 17 | Karottuzhunnalil Jose | |
| 18 | Kattuthuruthyil Thomas | |
| 19 | Kavalakkatt Davis | |
| 20 | Kilukkan Antony | |
| 21 | Kodimarathummoottil Jacob | |
| 22 | Koikara Peter | |
| 23 | Kokkatt Varghese | |
| 24 | KollannurJaison | |
| 25 | Madathil Abraham | |
| 26 | Mampilly Martin | |
| 27 | Maprakavil Mathew | |
| 28 | Meledath Mathew | |
| 29 | Mukuleparampil Kuriakose | |
| 30 | Mulayolil Mathew | |
| 31 | Mullakkary Joseph | |
| 32 | Mundackal Joseph | |
| 33 | Nallor Kalayiparampil Thomas | |
| 34 | Nattekadan Thomas | |
| 35 | Nirappel Scaria | |
| 36 | Padayattil Paul | |
| 37 | Painapillil, VC Sebastian | |
| 38 | Palackal Joseph | |
| 39 | Panakkal Joseph | |
| 40 | Panapparampil Saji | |
| 41 | Patteril Abraham | |
| 42 | Peedikayil Mathew | |
| 43 | Poikiathanickal Sabu | |
| 44 | Porathur Varghese | |
| 45 | Pulikottil Joshy | |
| 46 | Puthenpurackal Thomas | |
| 47 | Thadathil Philip | |
| 48 | Thanikkal Davis | |
| 49 | Tharayil Thomas | |
| 50 | Thondamkulam Zacharias | |
| 51 | Vadakkekandankary James | |
| 52 | Vathallokunnel Antony | |
| 53 | Vattakattil Thomas | |
| 54 | Velachery Alex | |
| 55 | Vettukatil Thomas | |
Pages: 1 2 3 4 5 6 7 8 9 10