2001
| Sl No | Name | Eparchy/Congregation |
| 1 | Ambalathinkal Sebastian | |
| 2 | Arackaparampil Mathew | |
| 3 | Chakiath Elias | |
| 4 | Chalissery Antony | |
| 5 | Chazhisseril Mathew | |
| 6 | Chencheril Sebastian | |
| 7 | Chittattil Sebastian | |
| 8 | Elamkunnapuzha Thomas | |
| 9 | Illikunnumpurath James | |
| 10 | Irimpan Simon | |
| 11 | Kalariparambil Thomas | |
| 12 | Karippai Varghese | |
| 13 | Karottu George | |
| 14 | Kavungal Thomas | |
| 15 | Koipuram Thomas | |
| 16 | Koonan Varghese | |
| 17 | Kottackal Antony | |
| 18 | Kozhippatt Sebastian | |
| 19 | Mangalathil Thomas | |
| 20 | Manianchira Thomas | |
| 21 | Maroky Joseph | |
| 22 | Mattamundayil James | |
| 23 | Mazhuvanchery Thomas | |
| 24 | Moolamkunnam George | |
| 25 | Mukalayil Kuriakose | |
| 26 | Mulanjanany, VC Thomas | |
| 27 | Munjanatt Mathew | |
| 28 | Nalpathamkalam Joseph | |
| 29 | Nedumpurath Antony | |
| 30 | Olickal Joseph (Soji) | |
| 31 | OlickalJoseph (Lalu) | |
| 32 | Palakudiyil Thomas | |
| 33 | Pandarakappil Alex | |
| 34 | Panicode Mathew | |
| 35 | Parappallryath Martin | |
| 36 | Parekatt Joseph | |
| 37 | Pattrakalayil Thomas | |
| 38 | Pittapillil Francis | |
| 39 | Pulickal Sebastian | |
| 40 | Puthenparambil Alex | |
| 41 | Puthenpurackal Thomas | |
| 42 | Puthukulangara Joseph | |
| 43 | Thadathil Cyraic | |
| 44 | Thattil Martin (Varghese) | |
| 45 | Thelliyil Jose | |
| 46 | Vadakkemulanjinal Thomas | |
| 47 | Valummel Thomas | |
| 48 | Varikassery George | |
| 49 | Vathappallil Thomas | |
| 50 | Vazhakkat Joseph | |
Pages: 1 2 3 4 5 6 7 8 9 10