2002
| Sl No | Name | Eparchy/Congregation |
| 1 | Alenchery Joseph | |
| 2 | Alparayil Mathew | |
| 3 | Alunkal Augustine | |
| 4 | Ampalathinkal Jacob | |
| 5 | Chakkalackal Joseph | |
| 6 | Chamakkala Sebastian | |
| 7 | Chiramel George | |
| 8 | Chiriyankandath Mathew | |
| 9 | Ittiyappara Sebastian | |
| 10 | Kakkattikalayil Sebastian | |
| 11 | Kandathil Joseph | |
| 12 | Kannampuzha Joseph | |
| 13 | Kavithazhe Philip | |
| 14 | Kidangeth Antony | |
| 15 | Kidarathil Thomas | |
| 16 | Kilukkan Mathew | |
| 17 | Kizhakkearanjaniyil George | |
| 18 | Kizhukandayil Joseph | |
| 19 | Kummannuparambil Zacharias | |
| 20 | Kunnelpanthamakal Philip | |
| 21 | Mulavana Joseph | |
| 22 | Muttathupara Sebastian | |
| 23 | Naduviledath Abraham | |
| 24 | Nallakuttu Thomas | |
| 25 | Padikkaveettil Luke | |
| 26 | Palakudiyil Mathew | |
| 27 | Palath Joseph | |
| 28 | Panachickal Thomas | |
| 29 | Pandaraparambil Jacob | |
| 30 | Parakandathil Thomas | |
| 31 | Peedikamalayil Augustine | |
| 32 | Plathottathil Thomas | |
| 33 | Ponparackal John | |
| 34 | Pullanthanal George | |
| 35 | Punnackal Sebastian | |
| 36 | Tharakan Davis | |
| 37 | Tharaniyil Paul | |
| 38 | Thekkiniyath Joseph | |
| 39 | Thottiyil Varghese | |
| 40 | Varakukalayil CST Joseph | |
| 41 | Vazhapally Francis | |
| 42 | Velakkanadan Thomas | |
| 43 | Vennayapillil Jacob | |
Pages: 1 2 3 4 5 6 7 8 9 10