2004
| Sl No | Name | Eparchy/Congregation |
| 1 | Anadakattu Philip | |
| 2 | Ayallukunnel Thomas | |
| 3 | Chakathra Jacob | |
| 4 | Changankary Abraham | |
| 5 | Chiriyankandath Davis | |
| 6 | Chittilappilly Thomas | |
| 7 | Elamkunnapuzha Paul | |
| 8 | Enacheril Joseph | |
| 9 | Kakkonal Thomas | |
| 10 | Kalapurackal George | |
| 11 | Kallingakudiyil Chacko | |
| 12 | Kallooparampath Joseph | |
| 13 | Kannanaickal Thomas | |
| 14 | Karakunnel Jacob | |
| 15 | Karimpoozhickal Joseph | |
| 16 | Karintholil Thomas | |
| 17 | Karthanam Mathew | |
| 18 | Karukapally Joseph | |
| 19 | Kodinjikallumkal Chacko | |
| 20 | Kollamkudy Rocky | |
| 21 | Kulapurath Augustine | |
| 22 | Kulathinkal Mathew | |
| 23 | Kunnthoor James | |
| 24 | Kuppayilputhenpurayil Dominic | |
| 25 | Kuttikadan Antony | |
| 26 | Marottickal Thomas | |
| 27 | Narikuzhy Mathew | |
| 28 | Nirappel Philip | |
| 29 | Olickal Mathew | |
| 30 | Panchickal Antony | |
| 31 | Perumbattu Thomas | |
| 32 | Pulickal Joseph | |
| 33 | Puthentharayil Innocent | |
| 34 | Puthuveetikalam Joseph | |
| 35 | Thadathil Joseph | |
| 36 | Thaikattil Joseph | |
| 37 | Thandaparampil Joseph | |
| 38 | Thannickal Antony | |
| 39 | Tharayil Kurian | |
| 40 | Thazhath Joseph | |
| 41 | Thoompunkal Devasia | |
| 42 | Thoonikavil Joseprakash | |
| 43 | Thundathil Sebastian | |
| 44 | Valavantt Cyriac | |
| 45 | Vattanirappel Thomas | |
| 46 | Velookaran Thomas | |
| 47 | Vettoonickal Joseph | |
Pages: 1 2 3 4 5 6 7 8 9 10