2005
Sl No | Name | Eparchy/Congregation |
1 | Areethara Chacko | |
2 | Chanakkattil Antony | |
3 | Charamthottiyil Santhosh | |
4 | Cherukarakunnel Joseph | |
5 | Chethalil Joseph | |
6 | Chirackal Joseph | |
7 | Kannadan Francis | |
8 | Karackattu Sebastian | |
9 | Karupalackal Sinoj | |
10 | Kizhakkekarayil Saji | |
11 | Kizhalkkanpuhuppally Jobn | |
12 | Kodiyan Paulose | |
13 | Koottakaithayil Jaison Thomas | |
14 | Koottummel Antony | |
15 | Koramkuzha Mathew | |
16 | Kumblanickal Joseph | |
17 | Kumpail Varghese | |
18 | Kunnackattu Cherian | |
19 | Kunnathettu Joby | |
20 | Kunnathettu Thomas | |
21 | Kunnumpurath Joemon | |
22 | Malamakkel Cyril | |
23 | Meledath Paul | |
24 | Nalpathamkalam Joseph (Dipu | |
25 | Njarolickal John | |
26 | Paikada George | |
27 | Palamattom Martin | |
28 | Pallickavayalil John | |
29 | Panikulangara Raphel | |
30 | Parackal Joseph | |
31 | Parambanattu Jacob | |
32 | Parekattil Baby | |
33 | Parekunnel George | |
34 | Patheeparambil George | |
35 | Poonattu, VC George | |
36 | Punnathanathu Thomas | |
37 | Sathiyanesan Thomas | |
38 | Thaliyath Sijo | |
39 | Thattil Raphel | |
40 | Thekkekuttu George | |
41 | Thekkemuriyil Augustine | |
42 | Thundathil Jaison | |
43 | Vallavanatt Sojan | |
44 | VanniamparambilJobin | |
45 | Varickamakkal Kurian | |
46 | Vazhappilly Justin | |
Pages: 1 2 3 4 5 6 7 8 9 10