2006
| Sl No | Name | Eparchy/Congregation |
| 1 | AkkaparambilKuriakose | |
| 2 | Alappatt James | |
| 3 | ChakkananickalScaria | |
| 4 | Kalathil Joseph | |
| 5 | Karikulam Malayil Joseph | |
| 6 | Karimaruthinkal Jose | |
| 7 | Karisseril Mathew | |
| 8 | KavalakattuSebastain | |
| 9 | Kavunkal Jose | |
| 10 | Keeranchira Jose | |
| 11 | Keezharathil Thomas | |
| 12 | Kilukkakan Thomas (Binto) | |
| 13 | Kollamparampil Mathew | |
| 14 | Kunnel Mathew | |
| 15 | Kunnumpurathu, VC George | |
| 16 | Maliyackal Joseph | |
| 17 | Malpan Rocky | |
| 18 | Mughayappallil Thomas | |
| 19 | Mullakara Thomas | |
| 20 | MurickananickalScaria | |
| 21 | Muttathukunnel Joseph | |
| 22 | MuttathukunnelSujesh | |
| 23 | Nellisssery Raphael | |
| 24 | Njavarakkattu Thomas | |
| 25 | Pampackal Joseph | |
| 26 | Podiparackal Kurian | |
| 27 | Poothakuzhy Jacob | |
| 28 | Porunnolil James | |
| 29 | Puchookandathil Joseph | |
| 30 | Puthenkalathil Sebastian | |
| 31 | Puthusseril Mathew | |
| 32 | Thakidiyel Abraham | |
| 33 | Thekkemuriyil Mathew | |
| 34 | Thekkinezhath Renson Joseph | |
| 35 | Vakaparampil Joseph | |
| 36 | Vettickal, VC Joseph | |
Pages: 1 2 3 4 5 6 7 8 9 10