2007
| Sl No | Name | Eparchy/Congregation |
| 1 | Areepalackal Kurian | |
| 2 | Arimattathil Joseph | |
| 3 | Chellamkottu Mathew | |
| 4 | Chellamtharayil Antony | |
| 5 | Chemparathickal Varghese | |
| 6 | Chooravady Mathew | |
| 7 | Edattu, VC Zacharias | |
| 8 | Ezhanikattu John | |
| 9 | Kalachirayil Thomas | |
| 10 | Kannadippara Sebastian | |
| 11 | Karuthedam Manoj | |
| 12 | Kaurthedath Mathew | |
| 13 | Kayamkulathussery Joseph Sebastian | |
| 14 | Kinganamchira Michael | |
| 15 | Kizhakkarakkattu Augustine | |
| 16 | Kochadampallil Mathew | |
| 17 | Koluthuvally Joseph | |
| 18 | Koodappatt Chacko | |
| 19 | MalamackalScaria | |
| 20 | ManjaprakaranLiju | |
| 21 | Mappilaparambil Thomas | |
| 22 | Mavelikunnel Joseph | |
| 23 | Mechirakathu Francis | |
| 24 | Narithookkil Joseph | |
| 25 | Olickal Mathew | |
| 26 | Padickaparambil Varghese | |
| 27 | Palatty Joseph | |
| 28 | Parayil Jijo | |
| 29 | Pathadan Joseph | |
| 30 | Ponakattil James | |
| 31 | Powathu Joseph | |
| 32 | Puthussery Joseph | |
| 33 | Puttumannil Manuel | |
| 34 | Thadathil Justin | |
| 35 | Thannickal Kurian | |
| 36 | Thevarpadam Sherin | |
| 37 | Thoompumkal Thomas | |
| 38 | Thorayan Chacko | |
| 39 | Thuruthuvelil Joseph | |
| 40 | VadasserilScaria | |
| 41 | Vadayaparambil Emmanuel | |
| 42 | Varakukalaparambil George | |
| 43 | Vattappalam Devasiachan | |
| 44 | Velliamkandathil Alexander | |
Pages: 1 2 3 4 5 6 7 8 9 10