2018
Sl No | Name | Eparchy/Congregation |
1 | Akkapadickal Paul | PKD |
2 | Ambattu Joseph | BDI |
3 | Attuchalil George | CST |
4 | Chalil George | MNT |
5 | Chirakkal Manavalan Joseph | PKD |
6 | Chittilappilly Pozholiparambil Antony | SHD |
7 | Edettu John (Tobin Tom) | TCR |
8 | Elampurayidathil Sebastian | PKD |
9 | Elemkunnel Joseph | KLN |
10 | Eluvathingal Antony | PLI |
11 | Inchakuzhiyil Augustine | KPY |
12 | Kachirakkal Mathew | CST |
13 | Kachiraparekudiyil Martin | CST |
14 | Kakkaparambil Antony | KPY |
15 | Kalapurackal Joseph | PLI |
16 | Kalapurackal Joseph | BGY |
17 | KavalippadanVarkey | MST |
18 | Kochuparampil Varghese | PLI |
19 | Koottunkal Sebastian | CHY |
20 | Kulakkattukudiyil Mathai | IDI |
21 | Kunnel Mathew | CHY |
22 | Manackalettu Sebastian | TLY |
23 | Manalodiyil Mathew | PLI |
24 | Menamthundathil Thomas | CHY |
25 | Menappattupadickal Thomas | CHY |
26 | Mundunadackal Mathew | RPM |
27 | Ooroth John | PLI |
28 | Ottappallil Cyriac | MDA |
29 | Patharamchira Peter | TRY |
30 | Ponnamvarickayil George | PLI |
31 | Ponthekkan Devassy | KLM |
32 | Pothen Joseph | EKM |
33 | Puthenparambil Joseph | |
34 | Thanikunnel Alex | |
35 | Thazathuvettathu Thomas | |
36 | Thekkiniyath Thomas | |
37 | Vadakkekudy James | |
38 | Vadakkemuriyil Sebastian | |
39 | VailikkodathOuseph | |
40 | Varikkattupadam Mathew | |
41 | Velangattusserry Joseph | |
42 | Vettiyodithadathil Mathew | |
Pages: 1 2 3 4 5 6 7 8 9 10