2012
| Sl No | Name | Eparchy/Congregation |
| 1 | Avanikunnel Mathew | KTM |
| 2 | Chirapurath Joseph | KTM |
| 3 | Edavazhickal George | IDI |
| 4 | Iykkara Philip | IDI |
| 5 | Kalarickal Devasia | PKD |
| 6 | Kallacheril Joseph | PLI |
| 7 | Kappilamnirappel Sebastian | TCR |
| 8 | Kattamkottil Thomas | MNT |
| 9 | Kizhakkel Peter | KPY |
| 10 | Kizhakkevelickakath Devasia | KPY |
| 11 | Kottukappally Lukose | PLI |
| 12 | Kulampil Joseph | PKD |
| 13 | Kunnath Varghese | TLY |
| 14 | Kuttikadan Varghese | PKD |
| 15 | Maliekal Joseph | IJK |
| 16 | Mannathara Joseph | CHY |
| 17 | Mattappallil Lukose | TLY |
| 18 | Menachery Varghese | KLN |
| 19 | Moolayil Kurian | CHY |
| 20 | Nandikunnel Peter | KTM |
| 21 | Niravathinal Abraham | KTM |
| 22 | Paallath Abraham | CST |
| 23 | Padijattuvayalil John | KLM |
| 24 | Paikkara Kuruvila | KPY |
| 25 | Palakkacherry Chacko | CHY |
| 26 | Pereppadan Paulose | IJK |
| 27 | Placheripurath Luke MSP | MSP |
| 28 | Puthenpurackal Jacob | TRY |
| 29 | Puthussery Joseph | EKM |
| 30 | Puthussery Philip | OSH |
| 31 | Thekkel Mathew | TKY |
| 32 | Thuruthippallil Joseph | TLY |
| 33 | Vattapparambil Antony | EKM |
| 34 | Vellamathara Sebastian | CHY |
| 35 | Vengaloor Mathew | IDI |
Pages: 1 2 3 4 5 6 7 8 9 10