2013
| Sl No | Name | Eparchy/Congregation |
| 1 | Aikkara Thomas | KTM |
| 2 | Ambattu Antony | HGN |
| 3 | Ananthakkattu George | KPY |
| 4 | Aremattathil Augustine | MSJ |
| 5 | Elavathingal Antony | TCR |
| 6 | Ichapalackal Paul | KLM |
| 7 | Kamicherry Scaria | CHY |
| 8 | Karackad Joseph | PKD |
| 9 | Kizhoorumuttikkal Varghese | TCR |
| 10 | Kochuparambil Joseph | KLM |
| 11 | Kochupurackal Mathew | KLM |
| 12 | Koickal Joseph | IDI |
| 13 | Koonanickal Joseph | PLI |
| 14 | Koothoor Antony | TCR |
| 15 | Machukuzhyil Augustine | TRY |
| 16 | Manavath Varkey | CHY |
| 17 | Manimalakandathil Sebastian | TKY |
| 18 | Mathiyath John | KPY |
| 19 | Mulloor George | IDI |
| 20 | Mundolickal James | KLM |
| 21 | Nallukunnel George | IDI |
| 22 | Nirappel Alex | TLY |
| 23 | Palackal Thomas | MCBS |
| 24 | Panamkulam Antony | IJK |
| 25 | Pandaraparambil Joseph | TLY |
| 26 | Perumpallithara Antony | CHY |
| 27 | Pinarkayil Mathew | KTM |
| 28 | Purackal Joseph | CHY |
| 29 | Puthuvelil Varghese | CHY |
| 30 | Thadickaparambil Kuriakose | PLI |
| 31 | Thazhekattil Mathew | BGY |
| 32 | Thekkekara Antony | IJK |
| 33 | Valliparambil Mathew | KPY |
| 34 | Vengaparambil Johnson | TLY |
Pages: 1 2 3 4 5 6 7 8 9 10