2014
Sl No | Name | Eparchy/Congregation |
1 | Attokaran Thomas | IJK |
2 | Avarappattu Paul | KLM |
3 | Chalackal Joseph | CHY |
4 | Chittilappilly Raphel | TCR |
5 | Chunayammackal Joseph | IDI |
6 | Chungath Lazar | PKD |
7 | Edathazhe Thomas | CST |
8 | Elavathingal Varghese | TCR |
9 | Kizhakkel Joseph | CST |
10 | Kodamullil Cyriac | KLM |
11 | Koickal Dominic | IDI |
12 | Kuzhiyampalavil thomas | IDI |
13 | Madavana joseph | IJK |
14 | Maroky antony | TCR |
15 | Moozhayil Mathew | CST |
16 | Mullamangalathu Mathew | KTM |
17 | Ollukaran Anthony | KLN |
18 | Ottakkkunnel Mathew | OSH |
19 | Pannalakunnel Joseph | KPY |
20 | Parackal Varghese | MNT |
21 | Payyappilly Joseph | IJK |
22 | Pereppadan Paulson | EKM |
23 | Pockavarayathu Antony | CHY |
24 | Poovathummoottil Thomas | TKY |
25 | Porathur Joseph | PKD |
26 | Pulickaparambil Mathew | PLI |
27 | Pulikuzhiyil Abraham | MNT |
28 | Puthuva Antony | MCBS |
29 | Rathapillil Jacob | KLM |
30 | Thadickal Joseph | CST |
31 | Thayyil Thomas | PLI |
32 | Thengumthottathil Joseph | IDI |
33 | Theruvil George | PLI |
34 | Valiyakunnathu Jose | KPY |
35 | Valiyaparambil Mathew | TLY |
36 | Vayalil Joseph | PLI |
Pages: 1 2 3 4 5 6 7 8 9 10