2015
| Sl No | Name | Eparchy/Congregation |
| 1 | Ambattupadavil Joseph | |
| 2 | Anil Raj | |
| 3 | Cheradai Peter | |
| 4 | Chirakkathottathil Augustine | |
| 5 | Chiramel Devassy | |
| 6 | Chittarackal Varghese | |
| 7 | Chittettu Antony | |
| 8 | Kakkanattu Joseph | |
| 9 | Kanicheril Varghese | |
| 10 | Kannampalliyil Kuriakose | |
| 11 | Kunnath Joseph | |
| 12 | Kuttikkatt Antony | |
| 13 | Kuzhumbil Thomas | |
| 14 | Madickangal James | |
| 15 | Maliyammavu Paulose | |
| 16 | Marangattil Thomas | |
| 17 | Mundackal Emmanuel | |
| 18 | Njallimackal Varghese | |
| 19 | Pallipatt Joseph | |
| 20 | Parakkadavil Antony | |
| 21 | Payyappilly Joseph | |
| 22 | Pazheparambil George | |
| 23 | Ponnambel James | |
| 24 | Ponthekkan Antony | |
| 25 | Pothanamuzhy Sebastian | |
| 26 | Thanickal Joseph | |
| 27 | Thannadan Antony | |
| 28 | Thattil kuruvila Antony | |
| 29 | Thekkineth Paul | |
| 30 | Thrikkodanmalil Mathew | |
| 31 | Thundiyil Devasia | |
| 32 | Vattamukalel Kuriakose | |
| 33 | Vennayappillil Mathew | |
| | | | |
Pages: 1 2 3 4 5 6 7 8 9 10