2021
| Sl No | Name | Eparchy/Congregation |
|---|---|---|
| 1 | Avanikkunnel Thomas | KTM |
| 2 | Chathankunnel George | PLI |
| 3 | Cherukunnel Thomas | CST |
| 4 | Edakalathoor Joseph | TCR |
| 5 | Kadakuzhiyil Chris | TLY |
| 6 | Karikandom Mathew | CHY |
| 7 | Karinganamattom Joseph | CHY |
| 8 | Kokkappillil George | O.Carm |
| 9 | Kunnath Thomas | MTS |
| 10 | Kunnumpurathu Joseph | KLM |
| 11 | Madappamthottukunnel | TLY |
| 12 | Maliakal Varkey | EKM |
| 13 | Manjakadambil Kuriakose | KLM |
| 14 | Mattappallil Sebastian | TRY |
| 15 | Mulavarickal Ouseph | EKM |
| 16 | Mulavarickal Joseph | EKM |
| 17 | Mutholil Joseph | O.Carm |
| 18 | Naduthadam John | PLI |
| 19 | Naduthundathil Sebastian | CHY |
| 20 | Nakkuzhikkattu Mathew | MNT |
| 21 | Narivelil George | TRY |
| 22 | Njavarakattu Augustine | EKM |
| 23 | Ozhungalil Joseph | KTM |
| 24 | Palachuvattil Cyril | EKM |
| 25 | Pariyanickal Mathew | TLY |
| 26 | Pezhumkattil Varghese | KPY |
| 27 | Plathottam Thomas | PLI |
| 28 | Plathottathil Sebastian | IDI |
| 29 | Pottukulam Varghese | KPY |
| 30 | Purayidathikunnel Joseph | TKY |
| 31 | Purayidathil George | TRY |
| 32 | Thannikkattil Kuriako | FBD |
| 33 | Thayyil Mathew | PLI |
| 34 | Thekkumpuram Lonappan | IJK |
| 35 | Thondikkakuzhiyil Abraham | CHY |
| 36 | Thoppurath Thomas | PKD |
| 37 | Thozhuthinkal Joseph | IJK |
| 38 | Vadakkemangalam Mathew | KPY |
| 39 | Valiyaveettil Amal | PKD |
| 40 | Vettikkattil Mathew | KTM |



