2022
| Sl No | Name | Eparchy/Congregation |
|---|---|---|
| 1 | Alappattu Kottayil Sebastian | PLI |
| 2 | Ambalathunkal Kurian | CHY |
| 3 | Arackal Augustine | TLY |
| 4 | Attangattil Joseph | PLI |
| 5 | Chittakkara Jacob | IJK |
| 6 | Choorackal Joseph | PLI |
| 7 | Edattu Mathew | KLM |
| 8 | Kaitharam Sebastian | IDI |
| 9 | Kaniyampady Mathew | PLI |
| 10 | Kanjirathinkal Joseph | PKD |
| 11 | Kocheril Mathew | MNT |
| 12 | Koyippurathu Jacob | TRY |
| 13 | Maliakkal Peter | GKP |
| 14 | Mampuzhackal James | EKM |
| 15 | Maruthuvamalayil Antony | KLM |
| 16 | Mavely Poulose | EKM |
| 17 | Moyalan Antony | HSR |
| 18 | Munduplackal Ouseph | RPM |
| 19 | Pallickal Thomas | TLY |
| 20 | Pannivizha Joseph | MVP |
| 21 | Peringamalayil Isaac | PLI |
| 22 | Purakkal George | MNT |
| 23 | Puthenpurackal Simon | KTM |
| 24 | THundathi Antony | KPY |
| 25 | Thurackal Joseph | BDI |
| 26 | Urumbithadathil Thomas | KPY |
| 27 | Vattamkattil Ouseph | CDA |
| 28 | Vattamthanathu Joseph | FBD |
| 29 | Vilangupara Joseph | TRY |



