| Sl No. | Name | Eparchy/Congregation |
|---|---|---|
| 1 | Adichilammakkal Varghese (Josin Thomas) | KPY |
| 2 | Arakunnel George ( Arun Sojan) | VC |
| 3 | Bernard Sebastian | TCR |
| 4 | Chennangadu Augustine (Jerin Jacob) | MNT |
| 5 | Divin Raj D. S | CFIC |
| 6 | Edayadiyil Abraham (Jobin Joy) | PLI |
| 7 | Illamballil (Alex Kuriakose) | PKD |
| 8 | Iykulam Thomas (Christy Tom Cyriac) | CHY |
| 9 | Jerome Joseph | VLA |
| 10 | Kaipakasseril Mathew (Jobin Thomas) | IDI |
| 11 | Kaithamalayil Kurian (Justine James ) | TRY |
| 12 | Kanamkombil George (Jes Geo K. Shibu) | CFIC |
| 13 | Kollerithazhath Mathew (Vibin Tomy) | VC |
| 14 | Kunananickal Joseph (Subin Biju) | EKM |
| 15 | Mandapathil Abraham (Alan Mathew) | EKM |
| 16 | Manjalil John (Jomon Thomas) | IJK |
| 17 | Manjooran Francis (Godwin M. Joseph) | PLI |
| 18 | Mannur Mathew (Grain Christo Mathew) | KLM |
| 19 | menacherry Sebastian(M. J. Jithin Sebastian) | TLY |
| 20 | Nedumpathalil Luke (Prince Joseph) | EKM |
| 21 | Nellickal Devassy (Fibin Shaji) | CST |
| 22 | Panakkal Antony (Christo P. S) | KLM |
| 23 | Panamthottathil Jacob (Ajil Mathew) | TLY |
| 24 | Parathanathu Benedict (Anoop Simon) | RPM |
| 25 | Plathottathil Sebastian (Sebin Sebastian) | PLI |
| 26 | Poonichira Thomas (Yesudas Joseph) | CHY |
| 27 | Pulikkan George (Antony Joffy Pulikkan) | IJK |
| 28 | Puthumanathottiyil George (Jais Baby) | KLM |
| 29 | Thekkechooranoil George (Hentry Mathew) | PLI |
| 30 | Thekkumpuram Porinchu (Alan Josemon) | IJK |
| 31 | Thegampallil Thomas (Darin Thomas) | CHY |
| 32 | Thevercad Thomas (Thomas George) | CHY |
| 33 | Thottamattathil Sebastian (Sebin Varghese) | TRY |
| 34 | Vadakkayil Mathew (Mathew Xavier) | TLY |
| 35 | Vadakkemulanjinal Joseph (Vipin Wilson) | BGY |
| 36 | Vattoth Joseph (Libin Siby) | KPY |
| Sl No. | Name | Eparchy/Congregation |
|---|---|---|
| 1 | Adichilammakkal Varghese (Josin Thomas) | KPY |
| 2 | Arakunnel George ( Arun Sojan) | VC |
| 3 | Bernard Sebastian | TCR |
| 4 | Chennangadu Augustine (Jerin Jacob) | MNT |
| 5 | Divin Raj D. S | CFIC |
| 6 | Edayadiyil Abraham (Jobin Joy) | PLI |
| 7 | Illamballil (Alex Kuriakose) | PKD |
| 8 | Kazhunnukandathil Joseph (Melbin Mathew) | CHY |
| 9 | Kochumalil Thundiyil Chacko (Nikku Jacob) | TVLA |
| 10 | Kodiyamkunnel Mathew (Kishore Baby) | IDI |
| 11 | Konukunnel John (Edwin K S) | TRY |
| 12 | Koyickal Joseph (Helbin Sebastian) | CFIC |
| 13 | Kunnackattu Mathew (Mathew Johnson) | VC |
| 14 | Madassery Cheria (Jackson Paul) | EKM |
| 15 | Madassery Johnson (Jofin Joshy) | EKM |
| 16 | Maliakkal Koonan Paul Jospeh (Senjo Jose) | IJK |
| 17 | Mukalel Mathew (Jomin Mathew) | PLI |
| 18 | Muttathukudiyil Antony (Kevin Chackochan) | KLM |
| 19 | Narikuzhiyil Clement (Clement Mathew Narikuzhi) | TLY |
| 20 | Olattu George (Amal Varghese) | EKM |
| 21 | Palathinkal Jose (Justin Joseph) | CST |
| 22 | Pallikunnel George (George Jospeh P) | KLM |
| 23 | Parakkalayil Joseph (Roshin P Raju) | TLY |
| 24 | Parassery Raphael (Sinto Jose) | RPM |
| 25 | Plathottathil Sebastian (Sebin Sebastian) | PLI |
| 26 | Poonichira Thomas (Yesudas Joseph) | CHY |
| 27 | Pulikkan George (Antony Joffy Pulikkan) | IJK |
| 28 | Puthumanathottiyil George (Jais Baby) | KLM |
| 29 | Thekkechooranoil George (Hentry Mathew) | PLI |
| 30 | Thekkumpuram Porinchu (Alan Josemon) | IJK |
| 31 | Thegampallil Thomas (Darin Thomas) | CHY |
| 32 | Thevercad Thomas (Thomas George) | CHY |
| 33 | Thottamattathil Sebastian (Sebin Varghese) | TRY |
| 34 | Vadakkayil Mathew (Mathew Xavier) | TLY |
| 35 | Vadakkemulanjinal Joseph (Vipin Wilson) | BGY |
| 36 | Vattoth Joseph (Libin Siby) | KPY |



